Samchully pursues transparent governance
Company Name | Samchully Co.,Ltd |
---|---|
Date of establishment | Oct. 1, 1955 |
CEO | Chan-Eui Lee, Jae Kwon Yoo |
Business Domain | City Gas(Retail) |
Date of listing | Dec. 23rd, 1976 |
Total Assets | KRW 5,022 billion (Consolidated) |
Paid-in-Capital | KRW 20 billion |
Fiscal Period | Jan. 1~Dec. 31 |
Address | 42, Gukjegeumyung-ro 6-gil, Yeongdeungpo-gu, Seoul, Korea |
Tel | 82-2-368-3300 |
Company Name | Date of Establishment | Ownership![]() |
Business Domain |
---|---|---|---|
S-Power | Jan. 2012 | 51.0% | Power Generation |
HUCES | Sep. 2006 | 51.0% | Integrated Energy Supply |
Samchully ENG | Jan. 2002 | 100.0% | City Gas Pipeline Engineering, Food services |
Samchully Motors | Jul. 2000![]() |
100.0% | BMW dealer etc. |
Samchully ES | Dec. 2001 | 100.0% | ESCO, Energy Plant & GHP Sales |
Samchully Asset Management | Dec. 2008 | 100.0% | Specialized in E&P, Renewable Energy |
1) The ownership rate is based on the consolidated company as a whole
2) Acquired 100% of JJ Motors’ shares in Dec. 2016